Generated on April 05 2023 11:51 AM
Old data? UPDATE !
The score is 61/100
Title
Flarum
Length : 6
Ideally, your title should contain between 10 and 70 characters (spaces included). Use this free tool to calculate text length.
Description
Flarum is the next-generation forum software that makes online discussion fun. It's simple, fast, and free.
Length : 107
Great, your meta description contains between 70 and 160 characters.
Keywords
Very bad. We haven't found meta keywords on your page. Use this free online meta tags generator to create keywords.
Og Meta Properties
Good, your page take advantage of Og Properties.
Property | Content |
---|---|
type | website |
url | https://flarum.org/ |
title | Flarum |
description | Flarum is the next-generation forum software that makes online discussion fun. It's simple, fast, and free. |
image | https://flarum.org/assets/img/flarum-banner.png |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
4 | 29 | 12 | 6 | 6 | 0 |
Images
We found 62 images on this web page.
47 alt attributes are empty or missing. Add alternative text so that search engines can better understand the content of your images.
Text/HTML Ratio
Ratio : 31%
Ideal! This page's ratio of text to HTML code is between 25 and 70 percent.
Flash
Perfect, no Flash content has been detected on this page.
Iframe
Great, there are no Iframes detected on this page.
URL Rewrite
Good. Your links looks friendly!
Underscores in the URLs
Perfect! No underscores detected in your URLs.
In-page links
We found a total of 98 links including 0 link(s) to files
Anchor | Type | Juice |
---|---|---|
Documentation | Internal | Passing Juice |
Blog | Internal | Passing Juice |
Community | Internal | Passing Juice |
Support | Internal | Passing Juice |
GitHub | External | Passing Juice |
TRY IT OUT | Internal | Passing Juice |
DOWNLOAD NOW | Internal | Passing Juice |
SEO | Internal | Passing Juice |
Support Platform | Internal | Passing Juice |
visit devnl.nl | External | Passing Juice |
visit www.tendigitgrid.com | External | Passing Juice |
visit community.sunrise.ch | External | Passing Juice |
Security patch. | External | Passing Juice |
And much much more... | External | Passing Juice |
https://docs.flarum.org/extend/models/#adding-new-models-1 | Internal | Passing Juice |
https://docs.flarum.org/extend/models/#extending-models | Internal | Passing Juice |
https://github.com/flarum/framework/issues?q=is%3Aclosed+milestone%3A1.7+label%3Ajavascript | External | Passing Juice |
https://docs.flarum.org/extend/static-code-analysis | Internal | Passing Juice |
https://docs.flarum.org/extend/testing#frontend-tests | Internal | Passing Juice |
Checkout the full upgrade guide | Internal | Passing Juice |
previous release announcement | Internal | Passing Juice |
upgrade guide documentation | Internal | Passing Juice |
through Discuss | Internal | Passing Juice |
@v17development | Internal | Passing Juice |
@waca | Internal | Passing Juice |
@n-peugnet | Internal | Passing Juice |
@ornanovitch | Internal | Passing Juice |
@rob006 | Internal | Passing Juice |
@Darkle | Internal | Passing Juice |
@OwenMelbz | Internal | Passing Juice |
@askvortsov | Internal | Passing Juice |
@SychO | Internal | Passing Juice |
@davwheat | Internal | Passing Juice |
@luceos | Internal | Passing Juice |
@ianm | Internal | Passing Juice |
@clarkwinkelmann | Internal | Passing Juice |
@OrdinaryJellyfish | Internal | Passing Juice |
@jordanjay29 | Internal | Passing Juice |
@Prosperous | Internal | Passing Juice |
@GreXXL | Internal | Passing Juice |
@Justoverclock | Internal | Passing Juice |
@tankerkiller125 | Internal | Passing Juice |
@datitisev | Internal | Passing Juice |
@Deebug | Internal | Passing Juice |
@katos | Internal | Passing Juice |
@victorparedes | Internal | Passing Juice |
merchandise store | Internal | Passing Juice |
on Open Collective | External | Passing Juice |
on GitHub | External | Passing Juice |
Proposals tag | Internal | Passing Juice |
open issues | External | Passing Juice |
translating | Internal | Passing Juice |
on the internet | External | Passing Juice |
extend section | Internal | Passing Juice |
read→ | Internal | Passing Juice |
https://docs.flarum.org/#help-the-flarum-project | Internal | Passing Juice |
read→ | Internal | Passing Juice |
huntr.dev | External | Passing Juice |
See the CVSS score breakdown | External | Passing Juice |
security advisory | External | Passing Juice |
https://github.com/flarum/framework/security/advisories/GHSA-22m9-m3ww-53h3 | External | Passing Juice |
See the CVSS score breakdown | External | Passing Juice |
https://github.com/flarum/framework/security/advisories/GHSA-8gcg-vwmw-rxj4 | External | Passing Juice |
See the CVSS score breakdown | External | Passing Juice |
https://github.com/flarum/framework/security/advisories/GHSA-hph3-hv3c-7725 | External | Passing Juice |
read→ | Internal | Passing Juice |
RFC: Flarum CLI Alpha | Internal | Passing Juice |
Flarum CLI Dev Diary | Internal | Passing Juice |
npm | External | Passing Juice |
open an issue | External | Passing Juice |
npm | External | Passing Juice |
read→ | Internal | Passing Juice |
Edition 4 | Internal | Passing Juice |
Flarum Language Project | Internal | Passing Juice |
Weblate | Internal | Passing Juice |
GitHub Project | External | Passing Juice |
@FriendsOfFlarum | Internal | Passing Juice |
extensions page | Internal | Passing Juice |
@glowingblue | Internal | Passing Juice |
extensions page | Internal | Passing Juice |
extensions page | Internal | Passing Juice |
FoF Linguist | Internal | Passing Juice |
Translation Inspector | Internal | Passing Juice |
the interview | Internal | Passing Juice |
@Dany | Internal | Passing Juice |
visit the community | External | Passing Juice |
Version 1.6 | Internal | Passing Juice |
critical security update | Internal | Passing Juice |
different promotions | Internal | Passing Juice |
Mentioning Tags | Internal | Passing Juice |
Improving FoF Spamblock | Internal | Passing Juice |
Turnstile Captcha | Internal | Passing Juice |
Federation Extension | Internal | Passing Juice |
Sudo Mode | Internal | Passing Juice |
Post Stream Search | Internal | Passing Juice |
read→ | Internal | Passing Juice |
EXTEND | Internal | Passing Juice |
CONTRIBUTE | Internal | Passing Juice |
Keywords Cloud
all flarum community path make backend support extension extensions flarum-cli
Keywords Consistency
Keyword | Content | Title | Keywords | Description | Headings |
---|---|---|---|---|---|
flarum | 60 | ![]() |
![]() |
![]() |
![]() |
flarum-cli | 27 | ![]() |
![]() |
![]() |
![]() |
all | 26 | ![]() |
![]() |
![]() |
![]() |
extensions | 25 | ![]() |
![]() |
![]() |
![]() |
make | 24 | ![]() |
![]() |
![]() |
![]() |
Url
Domain : flarum.org
Length : 10
Favicon
Great, your website has a favicon.
Printability
We could not find a Print-Friendly CSS.
Language
Good. Your declared language is en.
Dublin Core
This page does not take advantage of Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Your declared charset is UTF-8.
W3C Validity
Errors : 106
Warnings : 14
Email Privacy
Warning! At least one email address has been found in the plain text. Use free antispam protector to hide email from spammers.
Deprecated HTML
Great! We haven't found deprecated HTML tags in your HTML.
Speed Tips
![]() |
Excellent, your website doesn't use nested tables. |
![]() |
Too bad, your website is using inline styles. |
![]() |
Great, your website has few CSS files. |
![]() |
Too bad, your website has too many JS files (more than 6). |
![]() |
Perfect, your website takes advantage of gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Missing
Your website does not have an XML sitemap - this can be problematic.
A sitemap lists URLs that are available for crawling and can include additional information like your site's latest updates, frequency of changes and importance of the URLs. This allows search engines to crawl the site more intelligently.
Robots.txt
http://flarum.org/robots.txt
Great, your website has a robots.txt file.
Analytics
Great, your website has an analytics tool.
![]() |
Website Review is a free SEO tool which provides you content analysis of the website.